Monday, July 20, 2015

ENKOR Competition: Piano & Violin 2015 | Winners List


THE AWARDS LIST

ENKOR International Music Competition 
We are a game changer. We come from the future of the music competitions.

Piano and Violin, 2nd Edition, 2015


The wait is over. The ENKOR Academy has decided. And the winners are...

Grand Prize
GENEVA LEWIS
Score: 95.05 | New Zealand/USA | Age 17 | Violin


ALL PRIZES

RESULTS - PIANO

Category C: 16 to 20 years


1st Prize
Christopher Richardson | Score: 92.11 | USA | Age 16

2nd Prize
Heather Chang | Score: 90.73 | USA | Age 16
Hideto John Mori | Score: 87.53 | USA | Age 17
Daniel Richardson | Score: 86.72 | USA | Age 20
Pria Louka | Score: 86.52 | USA | Age 18
Natalie Newton | Score: 85.35 | USA | Age 17

3rd Prize
Emily Kim | Score: 82.10 | USA | Age 17


Category B: 11 to 15 years

1st Prize
Caitlan Rinaldy | Score: 92.26 | Australia/Austria | Age 12
Colin Choi | Score: 92.26 | USA | Age 14

2nd Prize
Anne Liu | Score: 91.60 | USA | Age 13
Dominic Pang | Score: 91.31 | USA | Age 11
Alexander Lu | Score: 90.83 | USA | Age 15
Josephine Chan | Score: 90.76 | USA | Age 12
Sophia Li | Score: 90.40 | USA | Age 14
Lilian Xu | Score: 90.23 | USA | Age 12
Leyla Kabuli | Score: 89.26 | USA | Age 15
Shuan Hern Lee | Score: 88.97 | Australia | Age 12
Jammie Lee (Birth Name: Chan Young) | Score: 88.96 | Canada | Age 14
Yuy Hsiang | Score: 88.70 | USA | Age 14
Charles Liu | Score: 88.40 | USA | Age 12
Chang-Yuan Ting | Score: 88.33 | Austria | Age 15
Ethan Yoshioka | Score: 87.56 | USA | Age 15
Garrett Luis Tan-Torres | Score: 87.38 | USA | Age 15
Alexandra Woo | Score: 87.33 | USA | Age 15
Vivian Ni | Score: 85.62 | Canada | Age 15
Allison Lie | Score: 85.58 | USA | Age 12

3rd Prize
Arda Mustafaoğlu | Score: 84.04 | Macedonia | Age 12
Derek Chung | Score: 83.08 | USA | Age 15
Grace Tu | Score: 82.31 | USA | Age 15
Jason Lee | Score: 82.29 | USA | Age 12
Nikolay Dimitrov | Score: 82.08 | Bulgaria | Age 13
Irina Petrushevska | Score: 81.67 | Macedonia | Age 12
Annelise Bui | Score: 80.79 | USA | Age 15
Chelsea Ahn | Score: 80.60 | Canada | Age 13
Isabella Tong | Score: 80.50 | USA | Age 14
Adriana Dolata | Score: 80.11 | Canada | Age 14
Michael Seibt | Score: 80.02 | USA | 15


Category A: up to 10 years

1st Prize
Emmie Guo | Score: 90.00 | USA | Age 6

2nd Prize
Jia Ying Kion Chew | Score: 89.34 | Singapore | Age 7
Tianyi Chen  | Score: 88.31 | USA | Age 9
Audrey Yin | Score: 87.36 | USA | Age 7
Freya Pang | Score: 86.84 | USA | Age 6
Joy Alice Xu | Score: 85.20 | USA | Age 9

3rd Prize 
Ryan Liu | Score: 83.90 | USA | Age 9
Victor Vichev | Score: 81.59 | Bulgaria | Age 9
Nikol Varbanova | Score: 81.23 | Bulgaria | Age 9



RESULTS - VIOLIN

Category C: 16 to 20 years


1st Prize
Cameron Lugo | Score: 90.74 | USA | Age 18

2nd Prize
Itamar Rashkovsky | Score: 88.81 | Israel/UK | Age 19
Andrew Lee | Score: 87.37 | USA | Age 16
Christine Wu | Score: 87.37 | USA | Age 19
Taiga Murooka | Score: 85.06 | USA | Age 16

3rd Prize
Kevin Ng | Score: 84.31 | Canada | Age 20
Adriana Petruta Gabrian | Score: 82.02 | Romania | Age 18


Category B: 11 to 15 years

1st Prize
Olivia Chen | Score: 93.05 | USA | Age 13

2nd Prize
Vivian Ni | Score: 91.08 | Canada | Age 15
Erika Dalton | Score: 87.03 | USA | Age 15
Johnathan Wu | Score: 86.47 | USA | Age 15
Michelle Li | Score: 86.28 | USA | Age 13
Stefan Aprodu | Score: 85.27 | Romania | Age 11
Isabella Spinardi | Score: 85.06 | Italy | Age 14

3rd Prize
Masato Chang | Score: 82.71 | USA | Age 13
Lydia Newton | Score: 81.06 | USA | Age 14
Ethan Chaves | Score: 81.00 | USA | Age 11
Daniel Choo | Score: 80.25 | USA | Age 14


Category A: up to 10 years

1st Prize & 2nd Prize
not awarded

3rd Prize
Jacinta Dinh | Score: 80.80 | Australia | Age 10


Adjudicating System

International Academy of Performing Arts and Sciences
(formerly ENKOR Jury Board)